Relevo
42.55 | ||
45.86 | ||
41.18 | ||
50.02 | ||
52.02 | ||
47.15 | ||
3:30.38 | ||
3:44.22 | ||
3:13.82 | ||
4:14.90 | ||
4:23.86 | ||
3:47.71 |
Individual
Steven Hunter Long Beach Poly (SS) | 11.03 | |
Cash Quiroz Long Beach Poly (SS) | 11.46 | |
Julius Johnson Long Beach Poly (SS) | 10.52 | |
Kayla Brown Wilson - Long Beach (SS) | 12.64 | |
Jordyn Hill Wilson - Long Beach (SS) | 12.89 | |
Brooklyn Lee Long Beach Poly (SS) | 11.69 | |
Karrington Washington Millikan (SS) | 18.78 | |
Naomi Taylor Long Beach Poly (SS) | 16.36 | |
Kaylin Edwards Wilson - Long Beach (SS) | 13.79 | |
Maxwell Styzens Millikan (SS) | 16.61 | |
Jeremiah Moore Long Beach Poly (SS) | 17.86 | |
Lynnox Newton Long Beach Poly (SS) | 14.15 | |
Karson Forge Long Beach Poly (SS) | 21.92 | |
Cash Quiroz Long Beach Poly (SS) | 23.10 | |
Julius Johnson Long Beach Poly (SS) | 21.44 | |
Brooklyn Fowler Wilson - Long Beach (SS) | 26.02 | |
Jordyn Hill Wilson - Long Beach (SS) | 26.46 | |
Amaya Rice Lakewood (SS) | 24.12 | |
Zakye Surles Wilson - Long Beach (SS) | 42.60 | |
Zyon Towns Millikan (SS) | 44.26 | |
Lynnox Newton Long Beach Poly (SS) | 39.42 | |
Wynter Winston Wilson - Long Beach (SS) | 50.47 | |
Naomi Taylor Long Beach Poly (SS) | 50.57 | |
Kaylin Edwards Wilson - Long Beach (SS) | 41.00 | |
Karson Forge Long Beach Poly (SS) | 50.13 | |
Antoine Kelly Wilson - Long Beach (SS) | 54.07 | |
Noah Smith Long Beach Poly (SS) | 47.35 | |
Brooklyn Fowler Wilson - Long Beach (SS) | 59.85 | |
Dayanara Zamora Millikan (SS) | 1:04.08 | |
Jaylin Hunter Long Beach Poly (SS) | 56.26 | |
Brody Cleven Millikan (SS) | 2:04.23 | |
Teodor Misic Long Beach Poly (SS) | 2:06.80 | |
Wyland Obando Wilson - Long Beach (SS) | 1:52.41 | |
Kennedy Bryant Wilson - Long Beach (SS) | 2:30.38 | |
Julia Silva Millikan (SS) | 2:39.58 | |
Shirayah Lewis Wi Wilson - Long Beach (SS) | 2:14.98 | |
Ricardo Linarez-Gutierrez Millikan (SS) | 4:46.77 | |
Lucas Lindsey Millikan (SS) | 4:43.25 | |
Maximiliano Ramirez Millikan (SS) | 4:31.77 | |
Dali Ramirez Millikan (SS) | 5:34.09 | |
Julia Silva Millikan (SS) | 5:52.59 | |
Nadia Mejia Wilson - Long Beach (SS) | 5:04.68 | |
Ricardo Linarez-Gutierrez Millikan (SS) | 10:30.42 | |
Brendan Chaparro Long Beach Poly (SS) | 11:06.55 | |
Adrian Portillo Millikan (SS) | 11:06.55 | |
Maximiliano Ramirez Millikan (SS) | 9:47.90 | |
Poppy Wells Long Beach Poly (SS) | 12:19.32 | |
Sophia Villa-Quintero Long Beach Poly (SS) | 13:31.45 | |
Nadia Mejia Wilson - Long Beach (SS) | 10:59.09 | |
Thomas Carbajal Millikan (SS) | 102-03 | |
Najir Johnson Millikan (SS) | 109-10 | |
Jaden Akens Long Beach Poly (SS) | 152-07 | |
Saniyah Johnson Millikan (SS) | 75-09 | |
Victoria Cisneros Long Beach Poly (SS) | 81-00 | |
Lauren Farr Cabrillo (Juan Rodriguez) - Lo | 98-11 | |
Riley Beaton Millikan (SS) | 5-05.00 | |
Marqice Simmons Lakewood (SS) | 5-11.00 | |
Alison Wetteland Long Beach Poly (SS) | 4-08.00 | |
Anjelle Griffin Wilson - Long Beach (SS) | 4-08.00 | |
Jillene Wetteland Long Beach Poly (SS) | 5-08.00 | |
Sean Deledonne Wilson - Long Beach (SS) | 18-00.00 | |
Adrian Mendez Wilson - Long Beach (SS) | 18-00.00 | |
Darrell Sherman Long Beach Poly (SS) | 18-06.00 | |
Jonathan Weston Long Beach Poly (SS) | 22-05.00 | |
Sophia Hernandez Long Beach Poly (SS) | 13-09.50 | |
Loren Webster Wilson - Long Beach (SS) | 18-03.00 | |
Roan Alexander Long Beach Poly (SS) | 11-00.00 | |
Gabrielle Cason Long Beach Poly (SS) | 9-06.00 | |
Hannah Turnorf Wilson - Long Beach (SS) | 9-06.00 | |
Thomas Carbajal Millikan (SS) | 40-06.00 | |
Najir Johnson Millikan (SS) | 39-04.00 | |
Cesar Gomez Millikan (SS) | 45-10.00 | |
Kennedy Mccall Long Beach Poly (SS) | 27-01.00 | |
Chisimdi Akpamgbo Long Beach Poly (SS) | 25-05.00 | |
Lauren Farr Cabrillo (Juan Rodriguez) - Lo | 36-01.00 | |
Adrian Mendez Wilson - Long Beach (SS) | 36-07.50 | |
Trasean Tatum Millikan (SS) | 38-03.00 | |
Jonathan Weston Long Beach Poly (SS) | 42-07.00 | |
Anjelle Griffin Wilson - Long Beach (SS) | 27-05.00 | |
Journii Spencer Wilson - Long Beach (SS) | 37-06.50 |
