| Boys 100 Varsity | 10.83 | |
| Boys 100 Varsity | 10.96 | |
| Boys 100 Varsity | 10.97 | |
| Girls 100 Varsity | 12.21 | |
| Girls 100 Varsity | 12.40 | |
| Girls 100 Varsity | 12.51 | |
| Girls 100 Hurdles Varsity | 15.33 | |
| Girls 100 Hurdles Varsity | 16.06 | |
| Girls 100 Hurdles Varsity | 16.22 | |
| Boys 110 Hurdles Varsity | 14.99 | |
| Boys 110 Hurdles Varsity | 15.50 | |
| Boys 110 Hurdles Varsity | 15.50 | |
| Boys 200 Varsity | 21.93 | |
| Boys 200 Varsity | 22.00 | |
| Boys 200 Varsity | 22.29 | |
| Girls 200 Varsity | 24.97 | |
| Girls 200 Varsity | 25.33 | |
| Girls 200 Varsity | 25.52 | |
| Boys 300 Hurdles Varsity | 39.69 | |
| Boys 300 Hurdles Varsity | 41.10 | |
| Boys 300 Hurdles Varsity | 41.62 | |
| Girls 300 Hurdles Varsity | 45.81 | |
| Girls 300 Hurdles Varsity | 47.48 | |
| Girls 300 Hurdles Varsity | 48.11 | |
| Boys 400 Varsity | 49.52 | |
| Boys 400 Varsity | 50.04 | |
| Boys 400 Varsity | 50.24 | |
| Girls 400 Varsity | 57.67 | |
| Girls 400 Varsity | 58.33 | |
| Girls 400 Varsity | 1:00.27 | |
| Boys 800 Varsity | 1:55.55 | |
| Boys 800 Varsity | 1:58.24 | |
| Boys 800 Varsity | 1:59.02 | |
| Girls 800 Varsity | 2:17.67 | |
| Girls 800 Varsity | 2:18.08 | |
| Girls 800 Varsity | 2:20.76 | |
| Boys 1600 Varsity | 4:16.62 | |
| Boys 1600 Varsity | 4:20.68 | |
| Boys 1600 Varsity | 4:22.50 | |
| Girls 1600 Varsity | 5:03.82 | |
| Girls 1600 Varsity | 5:08.54 | |
| Girls 1600 Varsity | 5:11.55 | |
| Boys 3200 Varsity | 9:15.67 | |
| Boys 3200 Varsity | 9:21.85 | |
| Boys 3200 Varsity | 9:31.03 | |
| Girls 3200 Varsity | 9:31.03 | |
| Girls 3200 Varsity | 10:55.20 | |
| Girls 3200 Varsity | 11:22.62 | |
| Boys 4x100 Varsity | 42.40 | |
| Boys 4x100 Varsity | 43.21 | |
| Boys 4x100 Varsity | 43.22 | |
| Girls 4x100 Varsity | 48.35 | |
| Girls 4x100 Varsity | 49.31 | |
| Girls 4x100 Varsity | 50.47 | |
| Boys 4x400 Varsity | 3:24.93 | |
| Boys 4x400 Varsity | 3:28.69 | |
| Boys 4x400 Varsity | 3:29.49 | |
| Girls 4x400 Varsity | 4:01.07 | |
| Girls 4x400 Varsity | 4:06.78 | |
| Girls 4x400 Varsity | 4:08.88 | |
| Boys Discus Varsity | 140-06 | |
| Boys Discus Varsity | 143-03 | |
| Boys Discus Varsity | 150-00 | |
| Girls Discus Varsity | 103-08 | |
| Girls Discus Varsity | 107-05 | |
| Girls Discus Varsity | 114-09 | |
| Boys High Jump Varsity | 5-11.00 | |
| Boys High Jump Varsity | 6-01.00 | |
| Boys High Jump Varsity | 6-01.00 | |
| Girls High Jump Varsity | 4-11.00 | |
| Girls High Jump Varsity | 5-00.00 | |
| Girls High Jump Varsity | 5-01.00 | |
| Boys Long Jump Varsity | 20-09.00 | |
| Boys Long Jump Varsity | 21-00.00 | |
| Boys Long Jump Varsity | 21-06.00 | |
| Girls Long Jump Varsity | 16-05.00 | |
| Girls Long Jump Varsity | 16-07.00 | |
| Girls Long Jump Varsity | 17-04.00 | |
| Boys Pole Vault Varsity | 12-00.00 | |
| Boys Pole Vault Varsity | 12-11.00 | |
| Boys Pole Vault Varsity | 13-09.00 | |
| Girls Pole Vault Varsity | 9-08.00 | |
| Girls Pole Vault Varsity | 10-01.00 | |
| Girls Pole Vault Varsity | 11-03.00 | |
| Boys Shot Put Varsity | 46-06.00 | |
| Boys Shot Put Varsity | 47-10.00 | |
| Boys Shot Put Varsity | 50-06.00 | |
| Girls Shot Put Varsity | 33-06.00 | |
| Girls Shot Put Varsity | 34-04.00 | |
| Girls Shot Put Varsity | 36-09.00 | |
| Boys Triple Jump Varsity | 41-09.00 | |
| Boys Triple Jump Varsity | 43-02.00 | |
| Boys Triple Jump Varsity | 43-09.00 | |
| Girls Triple Jump Varsity | 34-00.00 | |
| Girls Triple Jump Varsity | 34-11.00 | |
| Girls Triple Jump Varsity | 36-02.00 |
